

2007 Weekly Division Purse Structure
FEATURES
LATE MODELS MODIFIEDS SUPER-STOCKS PURE-STOCKS CHEVETTES
1. - $1000 1-$650 1-$450 1-$300 1-$250
2. - $650 2-$350 2-$250 2-$200 2-$175
3. - $500 3-$250 3-$150 3-$150 3-$150
4. - $400 4-$225 4-$100 4-$125 4-$125
5. - $300 5-$200 5-$90 5-$100 5-$100
6. - $275 6-$180 6-$85 6-$80 6-$80
7. - $250 7-$160 7-$75 7-$70 7-$70
8. - $225 8-$140 8-$70 8-$60 8-$60
9. - $200 9-$130 9-$65 9-$50 9-$50
10. - $175 10-$120 10-$60 10-$40 10-$30
11. - $125 11-$110 11-$55 11-$40 11-$30
12. - $125 12-$100 12-$50 12-$40 12-$30
13. - $125 13-$90 13-$50 13-$40 13-$30
14. - $125 14-$90 14-$50 14-$40 14-$30
15. - $125 15-$90 15-$50 15-$40 15-$30
16. - $125 16-$90 16-$50 16-$40 16-$30
17. - $125 17-$90 17-$50 17-$40 17-$30
18. - $125 18-$90 18-$50 18-$40 18-$30
19. - $125 19-$90 19-$50 19-$40 19-$30
20. - $125 20-$90 20-$50 20-$40 20-$30
Consi (non-transferred cars)
LATE MODELS MODIFIEDS SUPER STOCK PURE STOCK CHEVETTES
1-$70 1-$50 1-$20 1-$15 1- $15
2-$50 2-$40
3-$30 3-$25
4-$25
(All classes must take green flag)